MBT CLASSIC QUALIFIERS PLACE NAMES 1 NELSON/NELSON 2 DENNY/WATTS 3 THATCHER/BEBOUT 4 TUCKER/TUCKER 5 RANDOL/RANDOL 6 JENKINS/HENSLEY 7 SNYDER/WITHROW 8 BUSSEN/HARE 9 ANTRUP/KLAVINSKI 10 GONZALEZ/PLENCNER 11 KLINE/FARVER 12 ROTH/JEZIERSKI 13 THOMAS/FLETCHER 14 TERRY/YOST 15 ANTRUP/ANTRUP
2008 MICHIANA BASS TRAIL RESULTS
PRESENTED BY
MOORE BOATS * RANGER BOATS * MINN KOTA TROLLING MOTORS * HUMMINBIRD
THE MOORE BOATS OPEN ON RANDALL LAKE CHAIN
BURNWOURTH ZOLLARS FORD- MERCURY- CHEVY -OLDS -PONTIAC BIG BASS
INDIANA HEAT TRANSER * THE ANGLER @ Helmer, IN
| RANDALL JULY 08 | |||||||||||
| PLACE | NAMES | BIG | FISH | WEIGHT | PRIZE | ||||||
| BASS | |||||||||||
| 1 | DENNY/WATTS | 3.24 | 5 | 14.98 | $2500 + $1500 MinnKota Bucks | ||||||
| 2 | SHERWOOD/KUHN | 3.96 | 5 | 12.94 | $1500 + $500 Ranger Cup | ||||||
| 3 | NELSON/NELSON | 3.38 | 5 | 12.53 | $1000 | ||||||
| 4 | THATCHER/BEBOUT | 4.03 | 5 | 11.49 | $950 | ||||||
| 5 | TUCKER/TUCKER | 3.56 | 5 | 10.89 | $850 | ||||||
| 6 | EVANS/KLOPFENSTEIN | 2.64 | 5 | 10.26 | $600 | ||||||
| 7 | RANDOL/RANDOL | 4.26 | 4 | 10.18 | $500 | ||||||
| 8 | BRAUN/BRAUN | 2.73 | 5 | 9.57 | $400 | ||||||
| 9 | ANTRUP/ANTRUP | 5.54 | 2 | 9.27 | $300 + $4000 Big Bass | ||||||
| 10 | ANTRUP/KLAVINSKI | 5.03 | 4 | 8.95 | $250 | ||||||
| 11 | STANLEY/TUTTLE | 2.26 | 5 | 8.88 | $225 | ||||||
| 12 | BUSSEN/HARE | 3.85 | 3 | 8.72 | $225 | ||||||
| 13 | THOMAS/FLETCHER | 2.29 | 5 | 8.39 | $200 | ||||||
| 14 | WEBSTER/WEBSTER | 2.67 | 5 | 8.27 | $200 | ||||||
| 15 | BEARD/BEARD | 4.69 | 3 | 8.2 | |||||||
| 16 | ROTH/JEZIERSKI | 5.04 | 2 | 8.14 | $500 2nd Big Bass | ||||||
| 17 | TERRY/YOST | 3.2 | 4 | 7.42 | |||||||
| 18 | GONZALEZ/PLENCNER | 3.27 | 4 | 7.36 | |||||||
| 19 | JENKINS/HENSLEY | 2.56 | 4 | 7.13 | |||||||
| 20 | CULLER/RICE | 4.09 | 3 | 6.9 | |||||||
| 21 | RAMSEY/RAMSEY | 4.69 | 2 | 6.7 | |||||||
| 22 | HEPLER/EGGERS | 3.1 | 3 | 6.69 | FREE Entry drawing | ||||||
| 23 | CARPENTER/SCHOOLEY | 3 | 5.86 | ||||||||
| 24 | TRIMBLE/TRIMBLE | 3 | 5.77 | ||||||||
| 25 | ROHER/FREDERICK | 3.91 | 2 | 5.68 | |||||||
| 26 | WARNER/WARNER | 3 | 5.08 | ||||||||
| 27 | JANCASZ/JANCASZ | 2 | 5.04 | ||||||||
| 28 | WRIGHT/WRIGHT | 3 | 4.82 | ||||||||
| 29 | SAY/COX | 3 | 4.81 | ||||||||
| 30 | KLINE/FARVER | 2.14 | 3 | 4.7 | |||||||
| 31 | AVERY/ZUHLSDORF | 3 | 4.66 | ||||||||
| 32 | SCHWEISBERGER/MANGUS | 3 | 4.46 | ||||||||
| 33 | HURT/MAYNARD | 3 | 4.27 | ||||||||
| 34 | SLAIN/RETHLAKE | 2 | 3.64 | ||||||||
| 35 | CLARK/PIEPER | 2 | 3.38 | ||||||||
| 36 | SNYDER/WITHROW | 2 | 3.34 | ||||||||
| 37 | NORTON/YOUNG | 2 | 2.98 | ||||||||
| 38 | OVERLA/SMITH | 1 | 2.69 | ||||||||
| 39 | UNKLE/UNKLE | 1 | 1.64 | ||||||||
| 40 | SAYLOR/SAYLOR | 1 | 1.58 | ||||||||
278.26
2008 MICHIANA BASS TRAIL RESULTS
PRESENTED BY
MOORE BOATS * RANGER BOATS * MINN KOTA TROLLING MOTORS * HUMMINBIRD
THE ANGLER OPEN ON LAKE WAWASEE
BURNWOURTH ZOLLARS FORD- MERCURY- CHEVY -OLDS -PONTIAC BIG BASS
INDIANA HEAT TRANSER